| Pregnant Pause Home | Statistics | Search this site |
Source: National Center for Health Statistics. Health, United States, 1995. Hyattsville, MD: Public Health Service. 1996. Table 16, page 95 et al.
| 1973 | 1975 | 1980 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of legal abortions reported (in thousands) | |||||||||||
| Centers for Disease Control and Prevention | 616 | 855 | 1,298 | 1,329 | 1,328 | 1,354 | 1,371 | 1,397 | 1,430 | 1,389 | 1,359 |
| Alan Guttmacher Institute 1 | 745 | 1,034 | 1,554 | 1,589 | 1,574 | 1,559 | 1,591 | 1,567 | 1,609 | 1,557 | 1,529 |
| Period of gestation | Percent distribution 2 | ||||||||||
| Under 9 weeks | 36.1 | 44.6 | 51.7 | 50.3 | 51.0 | 50.4 | 48.7 | 49.8 | 51.6 | 52.3 | 52.1 |
| Under 7 weeks | 13.7 | ||||||||||
| 7 weeks | 15.0 | ||||||||||
| 8 weeks | 21.4 | ||||||||||
| 9-10 weeks | 29.4 | 28.4 | 26.2 | 26.6 | 25.8 | 26.0 | 26.4 | 25.8 | 25.3 | 25.1 | 24.2 |
| 11-12 weeks | 17.9 | 14.9 | 12.2 | 12.5 | 12.2 | 12.4 | 12.7 | 12.6 | 11.7 | 11.5 | 12.0 |
| 13-15 weeks | 6.9 | 5.0 | 5.1 | 5.9 | 6.1 | 6.2 | 6.6 | 6.6 | 6.4 | 6.1 | 6.0 |
| 16-20 weeks | 8.0 | 6.1 | 3.9 | 3.9 | 4.1 | 4.2 | 4.5 | 4.2 | 4.0 | 3.9 | 4.2 |
| 21 weeks and over | 1.7 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 1.1 | 1.0 | 1.0 | 1.1 | 1.5 |
| Type of procedure | Percent distribution 2 | ||||||||||
| Curettage | 88.4 | 90.9 | 95.5 | 97.5 | 97.0 | 97.2 | 98.6 | 98.8 | 98.8 | 98.9 | 98.9 |
| Intrauterine instillation | 10.4 | 6.2 | 3.1 | 1.7 | 1.4 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 |
| Other 3 | 1.2 | 2.8 | 1.4 | 0.8 | 1.6 | 1.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| Previous induced abortions | Percent distribution 2 | ||||||||||
| 0 | 81.9 | 67.6 | 60.1 | 59.3 | 58.5 | 57.8 | 58.1 | 57.1 | 56.1 | 55.1 | |
| 1 | 14.9 | 23.5 | 25.7 | 26.3 | 26.5 | 26.9 | 26.5 | 26.9 | 27.2 | 27.4 | |
| 2 | 2.5 | 6.6 | 9.8 | 9.6 | 10.3 | 10.4 | 9.9 | 10.1 | 10.6 | 11.0 | |
| 3 or more | 0.7 | 2.3 | 4.4 | 4.8 | 4.7 | 4.9 | 5.5 | 5.9 | 6.1 | 6.5 | |
Many questions have been raised about the accuracy of these statistics, but they are nevertheless the best available.
No survey was conducted in 1986, 1989, or 1990; data for these years are estimated.
2. Excludes cases for which selected characteristic is unknown.
3. Includes hysterotomy and hysterectomy.
| Pregnant Pause Home | Statistics | Search this site |
Posted 16 Sep 2000.
Copyright 1996 by Ohio Right to Life
Contact Pregnant Pause