| Pregnant Pause Home | Statistics | Search this site |
| Total number of live births | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race of mother | 1970 | 1975 | 1980 | 1985 | 1988 | 1989 | 1990 | 1991 | 1992 |
| All races | 3,731,386 | 3,144,198 | 3,612,258 | 3,760,561 | 3,909,510 | 4,040,958 | 4,158,212 | 4,110,907 | 4,065,014 |
| White | 3,109,956 | 2,576,818 | 2,936,351 | 3,037,913 | 3,102,083 | 3,192,355 | 3,290,273 | 3,241,273 | 3,201,678 |
| Black | 561,992 | 496,829 | 568,080 | 581,824 | 638,562 | 673,124 | 684,336 | 682,602 | 673,633 |
| American Indian or Alaskan Native | 22,264 | 22,690 | 29,389 | 34,037 | 37,088 | 39,478 | 39,051 | 38,841 | 39,453 |
| Asian or Pacific Islander | 74,355 | 104,606 | 129,035 | 133,075 | 141,635 | 145,372 | 150,250 | ||
| Chinese | 7,044 | 7,778 | 11,671 | 16,405 | 21,322 | 20,982 | 22,737 | 22,498 | 25,061 |
| Japanese | 7,744 | 6,725 | 7,482 | 8,035 | 8,658 | 8,689 | 8,674 | 8,500 | 9,098 |
| Filipino | 8,066 | 10,359 | 13,968 | 20,058 | 23,207 | 24,585 | 25,770 | 26,227 | 28,959 |
| Hawaiian and part Hawaiian | 5,609 | 6,099 | 5,888 | 5,883 | |||||
| Other Asian or Pacific Islander | 73,210 | 78,355 | 82,259 | 81,249 | |||||
NOTE: The racial groups "white" and "black" include persons of Hispanic origin.
Data based on the National Vital Statistics System (i.e. reporting by state health departments and other state organizations).
| Pregnant Pause Home | Statistics | Search this site |
Posted 16 Sep 2000.
Copyright ©1996 by Ohio Right to Life
Contact Pregnant Pause