| Pregnant Pause Home | Statistics | Search this site |
In this chart:
| State | Abortions | Per births | Per women |
|---|---|---|---|
| Alabama | 13,358 | 215 | 14 |
| Alaska | 1,783 | 152 | 12 |
| Arizona | 14,353 | 209 | 17 |
| Arkansas | 5,675 | 163 | 11 |
| California | 338,700 | 564 | 47 |
| Colorado | 10,607 | 195 | 13 |
| Connecticut | 17,762 | 373 | 24 |
| Delaware | 5,601 | 526 | 34 |
| Dist. of Columbia | 17,698 | Note 1 | Note 2 |
| Florida | 69,285 | 362 | 25 |
| Georgia | 38,052 | 343 | 23 |
| Hawaii | 5,954 | 300 | 23 |
| Idaho | 1,378 | 80 | 6 |
| Illinois | 56,552 | 295 | 21 |
| Indiana | 12,983 | 154 | 10 |
| Iowa | 6,759 | 176 | 11 |
| Kansas | 10,385 | 274 | 19 |
| Kentucky | 8,696 | 162 | 10 |
| Louisiana | 12,423 | 176 | 12 |
| Maine | 3,226 | 201 | 11 |
| Maryland | 19,860 | 255 | 17 |
| Massachusetts | 34,527 | 396 | 24 |
| Michigan | 34,496 | 242 | 16 |
| Minnesota | 15,546 | 237 | 15 |
| Mississippi | 7,555 | 177 | 12 |
| Missouri | 13,390 | 176 | 11 |
| Montana | 2,869 | 250 | 16 |
| Nebraska | 5,637 | 242 | 16 |
| Nevada | 8,022 | 357 | 26 |
| New Hampshire | 3,129 | 196 | 12 |
| New Jersey | 38,168 | 318 | 21 |
| New Mexico | 5,624 | 202 | 16 |
| New York | 164,274 | 582 | 39 |
| --City | 114,700 | 909 | |
| --State | 49,574 | 318 | |
| North Carolina | 35,253 | 339 | 22 |
| North Dakota | 1,493 | 169 | 11 |
| Ohio | 36,019 | 222 | 14 |
| Oklahoma | 9,881 | 208 | 14 |
| Oregon | 12,685 | 302 | 19 |
| Pennsylvania | 49,042 | 300 | 18 |
| Rhode Island | 6,667 | 460 | 29 |
| South Carolina | 11,008 | 196 | 13 |
| South Dakota | 1,038 | 94 | 7 |
| Tennessee | 18,029 | 245 | 15 |
| Texas | 91,113 | 284 | 22 |
| Utah | 3,941 | 106 | 9 |
| Vermont | 2,778 | 359 | 20 |
| Virginia | 29,641 | 306 | 19 |
| Washington | 27,573 | 347 | 23 |
| West Virginia | 2,812 | 127 | 7 |
| Wisconsin | 15,549 | 220 | 14 |
| Wyoming | 296 | 44 | 3 |
| Total | 1,359,145 | 335 | 23 |
Note 1: The CDC does not give the exact number, but simply states that in DC there are more abortions than live births.
Note2: The CDC does not give the exact number, but states that in DC there are more than 100 abortions per 1000 women aged 15 to 44.
| Pregnant Pause Home | Statistics | Search this site |
Posted 16 Sep 2000.
Copyright 1997 by Ohio Right to Life
Contact Pregnant Pause