| Pregnant Pause Home | Statistics | Search this site |
This chart shows data for 2003. This is the latest data available from the government as of November 2006.
In this chart:
| Abortions | = total number of legal abortions |
| Per births | = number of abortions for every 1000 live births |
| Per women | = number of abortions for every 1000 women |
| State | Abortions | Per births | Per women |
|---|---|---|---|
| Alabama | 10,979 | 184 | 12 |
| Alaska | 1,806 | 179 | 13 |
| Arizona | 10,316 | 113 | 9 |
| Arkansas | 5,408 | 143 | 10 |
| California | * | * | * |
| Colorado | 8,952 | 142 | 10 |
| Connecticut | 12,404 | 289 | 17 |
| Delaware | 4,178 | 369 | 24 |
| Dist. of Columbia | 5,121 | 672 | 36 |
| Florida | 88,247 | 416 | 26 |
| Georgia | 34,363 | 253 | 18 |
| Hawaii | 3,608 | 199 | 14 |
| Idaho | 911 | 42 | 3 |
| Illinois | 42,247 | 231 | 16 |
| Indiana | 11,458 | 133 | 9 |
| Iowa | 5,916 | 155 | 10 |
| Kansas | 11,600 | 294 | 20 |
| Kentucky | 3,621 | 66 | 4 |
| Louisiana | 10,642 | 164 | 11 |
| Maine | 2,550 | 184 | 10 |
| Maryland | 11,485 | 153 | 10 |
| Massachusetts | 25,741 | 321 | 18 |
| Michigan | 29,540 | 225 | 14 |
| Minnesota | 14,091 | 201 | 13 |
| Mississippi | 3,753 | 89 | 6 |
| Missouri | 8,350 | 108 | 7 |
| Montana | 2,213 | 194 | 12 |
| Nebraska | 3,990 | 154 | 11 |
| Nevada | 9,323 | 277 | 20 |
| New Hampshire | * | * | * |
| New Jersey | 32,762 | 280 | 18 |
| New Mexico | 5,832 | 210 | 15 |
| New York | 124,957 | 509 | 30 |
| --City | 90,820 | 758 | |
| --State | 34,137 | 272 | |
| North Carolina | 31,006 | 262 | 17 |
| North Dakota | 1,354 | 170 | 10 |
| Ohio | 35,319 | 236 | 15 |
| Oklahoma | 6,644 | 130 | 9 |
| Oregon | 12,622 | 275 | 17 |
| Pennsylvania | 36,908 | 253 | 15 |
| Rhode Island | 5,538 | 419 | 24 |
| South Carolina | 6,573 | 118 | 7 |
| South Dakota | 819 | 74 | 5 |
| Tennessee | 17,610 | 223 | 14 |
| Texas | 79,166 | 210 | 16 |
| Utah | 3,576 | 72 | 7 |
| Vermont | 1,679 | 255 | 13 |
| Virginia | 26,437 | 261 | 17 |
| Washington | 25,084 | 312 | 19 |
| West Virginia | * | * | * |
| Wisconsin | 10,557 | 151 | 9 |
| Wyoming | 7 | ||
| Total | 848,163 | 241 | 16 |
* California and New Hampshire quit reporting abortion statistics in 1998. West Virginia quit reporting in 2002. Alaska and Oklahoma quit reporting in 1998 but have since resumed.
Source: Centers for Disease Control and Prevention. CDC Surveillance Summaries, Novembeer 24, 2006. Morbidity and Mortality Weekly Report (MMWR), 2006;55 (No. SS-11).
| Pregnant Pause Home | Statistics | Search this site |
Posted 28 May 2007.
Copyright 2007 by Pregnant Pause
Contact us