| Pregnant Pause Home | Statistics | Search this site |
In this chart:
| Abortions | = total number of legal abortions |
| Per births | = number of abortions for every 1000 live births |
| Per women | = number of abortions for every 1000 women |
| State | Abortions | Per births | Per women |
|---|---|---|---|
| Alabama | 13,063 | 214 | 13 |
| Alaska | 1,632 | 164 | 12 |
| Arizona | 11,266 | 149 | 11 |
| Arkansas | 5,782 | 159 | 11 |
| California | 275,739 | 525 | 38 |
| Colorado | 9,183 | 162 | 10 |
| Connecticut | 13,802 | 320 | 19 |
| Delaware | 5,138 | 501 | 30 |
| Dist. of Columbia | 8,771 | Note 1 | 68 |
| Florida | 81,692 | 425 | 27 |
| Georgia | 35,702 | 302 | 20 |
| Hawaii | 4,520 | 260 | 18 |
| Idaho | 878 | 47 | 3 |
| Illinois | 50,147 | 277 | 19 |
| Indiana | 13,208 | 158 | 10 |
| Iowa | 10,022 | 273 | 16 |
| Kansas | 11,249 | 302 | 20 |
| Kentucky | 7,033 | 132 | 8 |
| Louisiana | 11,739 | 178 | 12 |
| Maine | 2,545 | 186 | 9 |
| Maryland | 9,869 | 141 | 8 |
| Massachusetts | 28,477 | 354 | 20 |
| Michigan | 29,528 | 221 | 13 |
| Minnesota | 14,229 | 221 | 13 |
| Mississippi | 4,325 | 104 | 7 |
| Missouri | 10,202 | 138 | 9 |
| Montana | 2,809 | 259 | 15 |
| Nebraska | 5,129 | 220 | 14 |
| Nevada | 6,887 | 256 | 19 |
| New Hampshire | 2,069 | 145 | 8 |
| New Jersey | 30,654 | 271 | 17 |
| New Mexico | 5,382 | 200 | 14 |
| New York | 140,834 | 547 | 35 |
| --City | 100,926 | 849 | |
| --State | 39,908 | 288 | |
| North Carolina | 31,495 | 294 | 19 |
| North Dakota | 1,226 | 147 | 9 |
| Ohio | 38,242 | 252 | 15 |
| Oklahoma | 6,428 | 133 | 9 |
| Oregon | 14,834 | 339 | 21 |
| Pennsylvania | 37,135 | 257 | 14 |
| Rhode Island | 5,478 | 440 | 25 |
| South Carolina | 9,212 | 176 | 11 |
| South Dakota | 919 | 90 | 6 |
| Tennessee | 18,283 | 245 | 15 |
| Texas | 84,680 | 254 | 19 |
| Utah | 3,408 | 79 | 7 |
| Vermont | 1,955 | 296 | 15 |
| Virginia | 26,089 | 284 | 16 |
| Washington | 26,932 | 344 | 21 |
| West Virginia | 2,808 | 135 | 7 |
| Wisconsin | 13,218 | 199 | 11 |
| Wyoming | 192 | 30 | 2 |
| Total | 1,186,039 | 306 | 20 |
Note 1: The CDC statistics do not give the exact number, but simply state that in DC there are more abortions than live births.
| Pregnant Pause Home | Statistics | Search this site |
Posted 29 Dec 2000.
Copyright 2000 by Pregnant Pause
Contact us