| Pregnant Pause Home | Statistics | Search this site |
| Demograpics | |
|---|---|
| Average age when they filled out the survey | 29 |
| Average age when they had their abortion | 20 |
| Weeks along when abortion was performed | 10 |
| Cost of abortion | $297 |
| Count | Percent | |
|---|---|---|
| Total | 1,145 | 100% |
| Type of abortion | ||
| Suction | 800 | 70% |
| D&C | 117 | 10% |
| D&E | 27 | 2% |
| Saline | 27 | 2% |
| Hysterotomy | 4 | 0.5% |
| Other | 19 | 2% |
| Can't recall | 148 | 13% |
| Number of abortions | ||
| One | 804 | 70% |
| Two | 199 | 17% |
| Three | 54 | 5% |
| Four or more | 29 | 3% |
| Reason for abortion | ||
| Social | 925 | 81% |
| Economic | 96 | 8% |
| Health | 55 | 5% |
| Life | 16 | 1% |
| Rape | 16 | 1% |
| Incest | 4 | 0.5% |
| Abortion paid by | ||
| Mother of baby | 392 | 34% |
| Father of baby | 370 | 32% |
| Grandparents of baby | 245 | 21% |
| Government | 79 | 7% |
| Insurance | 75 | 7% |
| Other | 61 | 5% |
| Client's income bracket (family) | ||
| Low (under $15k) | 478 | 42% |
| Middle ($15-$35k) | 281 | 25% |
| Upper (above $35k) | 53 | 5% |
| Could remember doctor's name | ||
| Yes | 266 | 23% |
| No | 719 | 63% |
| Felt were adequately informed about the baby | ||
| Yes | 363 | 32% |
| No | 717 | 63% |
| Not sure | 28 | 2% |
| Felt were adequately informed about complications | ||
| Yes | 402 | 35% |
| No | 652 | 57% |
| Not sure | 40 | 3% |
| Would have liked pro-life information then | ||
| Yes | 699 | 61% |
| No | 232 | 20% |
| Not sure | 107 | 9% |
| Was the abortion illegal | ||
| Yes | 64 | 6% |
| No | 1050 | 92% |
| If not: Would they have an illegal abortion | ||
| Yes | 108 | 10% |
| No | 756 | 72% |
| Not sure | 116 | 11% |
| Did the relationship with the father of the baby end soon after abortion | ||
| Yes | 611 | 53% |
| No | 501 | 44% |
| If the relationship did not end, how was it affected | ||
| Became closer together | 66 | 13% |
| Increased their problems | 266 | 53% |
| Did not have any effect | 126 | 25% |
| Would they have this abortion again | ||
| Yes | 158 | 14% |
| No | 868 | 76% |
| Not sure | 38 | 3% |
| Psychological/emotional problems | ||
| Guilt | 913 | 80% |
| Lower self-esteem | 674 | 59% |
| Nightmares | 366 | 32% |
| Crying/depression | 798 | 70% |
| Regret/remorse | 817 | 71% |
| Frigidity | 256 | 22% |
| Hostility/hatred of men | 360 | 32% |
| Promiscuity | 254 | 30% |
| Feeling dehumanized | 342 | 30% |
| Abusive to children | 43 | 4% |
| Despair/helplessness | 527 | 46% |
| Eating disorders | 223 | 19% |
| Can't make decisions | 717 | 35% |
| Suicidal impulses | 298 | 26% |
| Can't forgive self | 717 | 63% |
| Preoccupied w/ death | 200 | 17% |
| Drug/alcohol abuse | 348 | 30% |
| Desire to get pregnant again | 427 | 37% |
| Desire others to abort | 60 | 5% |
| Suicide attempts | 143 | 12% |
| Thwarted maternal feelings | 165 | 14% |
| Other | 115 | 10% |
| Physical complications reported | ||
| Hemorrhage | 108 | 8% |
| Infection/high fever | 92 | 8% |
| Neo-natal death & stillbrith | 19 | 1% |
| Perforated uterus | 11 | 1% |
| Long difficult labor | 116 | 10% |
| Cervical lacerations | 17 | 1% |
| Sterility | 22 | 2% |
| Damage to bowels | 9 | 1% |
| Infertility | 89 | 8% |
| Peritonities | 2 | 0% |
| Cervical damage | 28 | 2% |
| Shock/coma | 25 | 2% |
| PID-tubal infection | 36 | 3% |
| Blood clotting defect | 46 | 4% |
| PI-uterine infection | 58 | 5% |
| Intense pain | 282 | 26% |
| PID-tubal/ovarian abcess | 26 | 2% |
| Incomplete abortion | 33 | 3% |
| PID-unspecified | 61 | 5% |
| Adherent placenta | 16 | 1% |
| Scarred uterus | 56 | 5% |
| Placenta previa | 26 | 2% |
| Menstrual disorders | 187 | 16% |
| Tubal pregnancy | 17 | 1% |
| Rh problems | 16 | 1% |
| Abdominal pain | 193 | 17% |
| Premature birth | 53 | 5% |
| Miscarriage | 158 | 14% |
| Other | 99 | 9% |
| Pregnant Pause Home | Statistics | Search this site |
Posted 8 Oct 2000.
Copyright 2000 by Pregnant Pause
Contact us