Statistics: Abortions vs Life Births

Pregnant Pause Home Statistics Search this site


Abortions per 100 live births

Sorry, you must have a Java-enabled browser to see the graph. But you can see the raw data below.


Abortions per 100 live births

Characteristic 1973 1975 1980 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
Total 19.6 27.2 35.9 34.9 36.4 35.4 35.4 35.6 35.2 34.6 34.5 33.9 33.5
Age
Under 15 years 74.3 101.5 122.7 133.6 145.8 141.2 130.5 131.3 90.5 83.5 81.2 76.1 77.5
15-19 years 31.7 46.4 66.4 67.3 71.4 71.7 70.2 72.6 61.2 54.8 50.6 45.6 42.7
20-24 years 17.9 25.0 37.5 38.1 41.2 40.4 41.0 42.0 36.9 36.1 37.5 37.3 36.4
25-29 years 12.3 16.6 23.0 23.0 23.9 23.2 24.0 23.9 21.1 20.9 21.6 21.8 21.8
30-34 years 16.5 22.1 23.3 22.0 22.3 21.4 21.5 21.4 18.6 18.4 18.9 18.5 18.3
35-39 years 26.7 37.5 40.3 35.4 35.2 33.4 33.4 31.7 27.7 26.8 27.1 25.9 25.4
40 years and over 40.2 59.9 78.3 69.1 66.7 63.8 59.8 56.2 51.3 49.4 51.6 47.6 47.0
Race
White 17.5 22.7 31.3 29.5 30.8 29.6 30.0 30.0 25.7 24.8 25.2 23.9 23.3
All other 28.9 46.5 54.7 56.0 58.2 57.6 55.8 55.7 45.5 46.1 47.5 45.4 46.0
Marital status
Married 6.2 8.3 10.2 9.3 9.6 8.7 9.3 9.8 8.1 7.8 8.5 8.5 8.1
Unmarried 109.8 141.1 149.9 135.2 137.1 129.5 120.6 114.9 97.1 88.4 84.0 78.1 75.0
Number of previous live births
0 23.0 30.2 48.6 46.9 49.3 47.7 47.1 46.3 37.4 37.2 35.8 34.2 32.6
1 12.1 17.3 21.9 22.1 23.0 22.8 23.8 24.7 21.0 21.2 22.5 22.8 22.4
2 19.6 29.7 32.8 32.5 34.0 33.0 33.5 34.5 29.3 28.6 31.3 31.5 31.0
3 25.8 39.8 33.5 31.9 32.8 32.1 32.4 33.2 27.7 27.8 29.8 30.7 30.1
4 or more 26.4 40.8 27.3 24.8 24.9 23.7 24.2 24.2 20.2 19.9 26.3 25.1 24.3

Notes

Data represents cases reported to the Centers for Disease Control, and in some cases does not include all states.

Data for 1992 is preliminary.

For 1973-75, "Previous live birth" numbers are actually number of living children.


Source: National Center for Health Statistics. Health, United States, 1994. Hyattsville, Maryland: Public Health Service, 1995. Table #15.

Their data is based on reporting by state health departments and by facilities.


Pregnant Pause Home Statistics Search this site

Posted 16 Sep 2000.

Copyright ©1996, 2000 by Ohio Right to Life and Pregnant Pause
Contact Pregnant Pause